SS Element Convection Heaters
Contact us to get your personalized offer
Available on backorder
Description
• Available in white or ivory with stainless steel heating element and aluminum fins
• Painted 2 mm rust resistant steel front with junction boxes located on each end of the heater – junction boxes contain quick connect cable clamps and 150 mm ground lead wires
• Over-temperature thermal limit extends entire length of heated area
• A full length wireway provided along the back of the heater
– optional wireway covers are available
• Heater can be mounted to the wall by using the key hole knockouts every 100 mm at the back of the heater
• Optional In-Built thermostats installed in the junction box
• HEIGHT-150 mm DEPTH – 65 mm
IVORY MODEL | WHITE MODEL | WATTS | VOLTS | AMPS | HEATER LENGTH (mm) | WT. (Kg) |
---|---|---|---|---|---|---|
E2903-024S | E2903-024SW | 375 | 120 | 3.1 | 610 | 4.5 |
F2903-024S | F2903-024SW | 375 | 208 | 1.8 | ||
H2903-024S | H2903-024SW | 375/281 | 240/208 | 1.6/1.4 | ||
G2903-024S | G2903-024SW | 375/281 | 277/240 | 1.6/1.2 | ||
E2905-028S | E2905-028SW | 500 | 120 | 4.2 | 711 | 5.0 |
F2905-028S | F2905-028SW | 500 | 208 | 2.4 | ||
H2905–028S | H2905-028SW | 500/ 375 | 240/208 | 2.1/1.8 | ||
G2905-028S | G2905-028SW | 500/ 375 | 277/240 | 1.8/1.6 | ||
E2906-036S | E2906-036SW | 600 | 120 | 5.0 | 914 | 5.2 |
F2906-036S | F2906-036SW | 600 | 208 | 2.9 | ||
H2906-036S | H2906-036SW | 600/ 450 | 240/208 | 2.5/2.2 | ||
G2906-036S | G2906-036SW | 600/ 450 | 277/240 | 2.2/1.9 | ||
E2907-040S | E2907-040SW | 750 | 120 | 6.3 | 1016 | 5.9 |
F2907-040S | F2907-040SW | 750 | 208 | 3.6 | ||
H2907-040S | H2907-040SW | 750/563 | 240/208 | 3.1/2.7 | ||
G2907-040S | G2907-040SW | 750/563 | 277/240 | 2.7/2.6 | ||
E2910-048S | E2910-048SW | 1000 | 120 | 8.3 | 1219 | 6,3 |
F2910-048S | F2910-048SW | 1000 | 208 | 4.8 | ||
H2910-048S | H2910-048SW | 1000/750 | 240/208 | 4.2/3.6 | ||
G2910-048S | G2910-048SW | 1000/750 | 277/240 | 3.6/3.1 | ||
G2907-048S | G2907-048SW | 750 | 277 | 3.4 | ||
E2912-060S | E2912-060SW | 1250 | 120 | 10.4 | 1524 | 7,2 |
F2912-060S | F2912-060SW | 1250 | 208 | 6.0 | ||
H2912-060S | H2912-060SW | 1250 / 938 | 240/208 | 5.2/4.5 | ||
G2912-060S | G2912-060SW | 1250 / 938 | 277/240 | 4.5/3.9 | ||
G2909-060S | G2909-060SW | 938 | 277 | 3.4 | ||
E2915-072S | E2915-072SW | 1500 | 120 | 12.5 | 1829 | 8,6 |
F2915-072S | F2915-072SW | 1500 | 208 | 7.2 | ||
H2915–072S | H2915-072SW | 1500/1125 | 240/208 | 6.3/4.7 | ||
G2915-072S | G2915-072SW | 1500/1125 | 277/240 | 5.4/4.7 | ||
G2911-072S | G2911-072SW | 1125 | 277 | 4.1 | ||
F2917-084S | F2917-084SW | 1750 | 208 | 8.4 | 2134 | 9.9 |
H2917-084S | H2917-084SW | 1750 / 1313 | 240/208 | 7.3/6.3 | ||
G2917-084S | G2917-084SW | 1750 / 1313 | 277/240 | 6.3/5.5 | ||
G2913-084S | G2913-084SW | 1313 | 277 | 4.7 | ||
F2920-096S | F2920-096SW | 2000 | 208 | 9.6 | 2438 | 11.3 |
H2920-096S | H2920-098SW | 2000/1500 | 240/208 | 8.3/7.2 | ||
G2920-0988 | G2920-096SW | 2000/1500 | 277/240 | 7.2/6.3 | ||
G2915-096S | G2915-096SW | 1500 | 277 | 5.4 | ||
F2925-120S | F2925-120SW | 2500 | 208 | 12.0 | 3048 | 14.0 |
H2925-120S | H2925-120SW | 2500/1875 | 240/208 | 10.4/9.0 | ||
G2925-120S | G2925-120SW | 2500/1875 | 277/240 | 9.0/7.8 | ||
G2918-120S | G2918-120SW | 1875 | 277 | 6.8 |
ELECTRIC BASEBOARD ACCESSORIES
In-built Thermostat Kits
IVORY & WHITE | BRONZE | |
---|---|---|
MODEL NUMBER | MODEL NUMBER | DESCRIPTION |
TBS | CTBSB | SPST-ln-Built 22A@ 120-240V 18A@277V |
TBS-TP | CTBSB-TP | SPST-ln-Built 22A@ 120-240V 18A@277V |
TBO | CTBDB | SPDT-In-Built 22A@ 120-240V 18A@277V |
TBO-TP | CTBDB-TP | SPDT-In-Built 22A@ 120-240V 18A@ 277V |
NOTE: TBS AND TBD UNITS CONTAIN TWO COVER PLATES – ONE WHITE AND ONE IVORY
ALL ABOVE THERMOSTAT KITS ARE 10 – 35° C TEMPERATURE RANGE
Field Installed Accessories
IVORY | WHITE | BRONZE | ||
---|---|---|---|---|
DESCRIPTION | MODEL | MODEL | MODEL | WT. |
Disconnect Switch | DS | DSW | DSB | 0.4 KG. |
Corner Sections | CS | CSW | CSB | 0.4 KG. |
25 mm Joiner Kits | JK | JKW | JKB | 0.2 KG |
150 mm Blank Relay Section (Relay Not Included) | LVRS | LVRSW | LVRSB | 0.8 KG |
Receptacle Section (Baseboard Mounted) 15 amp 120 VAC | BDR115 | BDR115W | BDR115E | 0.2 Kg |
Receptacle Section (Mounted in 150 mm Blank) 15 amp 120 VAC | DR115 | DR115W | DR115B | 1.0 KG |
Transfer Switch (Mounted in 150 mm Blank) 16 amp 120 VAC | SR120 | SR120W | SR120B | 1.0 KG |
Transfer Switch (Mounted in 150 mm Blank) 16 amp 240 VAC | SR220 | SR220W | SR220B | 1.0 KG |
Optional Wireway Covers
-Wireway Adapters are standard on Commercial Heaters.
MODEL | BASEBOARD LENGTH (mm) | WT. Kgs. | |
---|---|---|---|
WWA01 | 610 | 508 | 0,5 |
WWA02 | 710 | 610 | 1.5 |
WWA03 | 915 | 813 | 0,9 |
WWA04 | 1015 | 914 | 2.5 |
WWA05 | 1220 | 1118 | 1,4 |
WWA06 | 1525 | 1422 | 1,8 |
WWA07 | 1830 | 1727 | 2,3 |
WWA08 | 2135 | 2032 | 2,7 |
WWA09 | 2440 | 2337 | 3,2 |
WWA00 | 3050 | 2946 | 3,6 |
Blank Sections
LENGTH | IVORY MODEL | WHITE MODEL | BANKERS BRONZE MODEL | WT. Kg |
---|---|---|---|---|
610 | BBS024A | BBS024AW | BBS024C | 2.3 |
710 | BBS028A | BBS028AW | BBS028C | 5.5 |
915 | BBS036A | BBS036AW | BBS036C | 2.7 |
1015 | BBS040A | BBS040AW | BBS040C | 3.2 |
1220 | BBS048A | BBS048AW | BBS048C | 3.6 |
1525 | BBS060A | BBS060AW | BBS060C | 4.5 |
1830 | BBS072A | BBS072AW | BBS072C | 5.4 |
2135 | BBS084A | BBS084AW | BBS084C | 6.8 |
2440 | BBS096A | BBS096AW | BBS096C | 7.7 |
3050 | BBS120A | BBS120AW | BBS120C | 9.0 |