• Front In/Top Out or Bottom In/Top Out air pattern
• Steel housing powder coated with beige finish
• Tubular pre-wired wlreway with 40 amp capacity
• Connection boxes for right or left hand wiring
• Stain less steel element with aluminum fins
• Linear limit type thermal overload with automatic reset
• Louvre design
• Custom colors available
Not for residential applications
In-built control options available
| HEATER LENGTH (mm) | WATTS per Cm | H510 SERIES | H520 SERIES | H530 SERIES |
|---|---|---|---|---|
| 80 mm Depth x 260 mm Height Max watts per Cm = 7.5 | 130 mm Depth x 360 mm Height Max watts per Cm = 15 | 130 mm Depth x 500 mm Height Max watts per Cm = 25 | ||
| MODEL | MODEL | MODEL | ||
| 660 | 3.0-7.5 10.0-25 | H512 | H522 | H532 |
| 1000 | 3.0-7.5 10.0-25 | H513 | H523 | H533 |
| 1320 | 3.0-7.5 10.0-25 | H514 | H524 | H534 |
| 1650 | 3.0-7.5 10.0-25 | H515 | H525 | H535 |
| 2000 | 3.0-7.5 10.0-25 | H516 | H526 | H536 |
| 2310 | 3.0-7.5 10.0-25 | H517 | H527 | H537 |
| 2640 | 3.0-7.5 10.0-25 | H518 | H528 | H538 |
| 3000 | 3.0-7.5 10.0-25 | H519 | H529 | H539 |
| 3300 | 3.0-7.5 10.0-25 | H510 | H520 | H530 |




