• CP Series designed to easily drop into any 2 x 2 or 2 x 4 T-Bar suspended ceiling system or can be surface mounted
with optional frame.
• RCP series designed for recessing into plaster or sheetrock ceilings and includes the required recessing frame for 610 mm on center ceiling joists
• Electric resistance element is imbedded between two layers of insulation. High density thermal insulation above element minimizes upward heat losses.
• High temperature textured white powder coated finish
• 915 mm prewired flexible cable on all models
• Dual voltage 120 / 240 models are field convertable
CP Series
| MODEL | WATTS | AMPS | VOLTS | WT (Kg) |
|---|---|---|---|---|
| Dimensions: 600 x 1200 (Nominal) x 25 mm | ||||
| CP805 | 500 | 2.4 | 208 | 9.8 |
| CP125 | 4.2/2.1 | 120/240 | ||
| CP705 | 1.8 | 277 | ||
| CP807 | 750 | 3.6 | 208 | 9.8 |
| CP127 | 6.3/3.1 | 120/240 | ||
| CP707 | 2.7 | 277 | ||
| Dimensions: 600 x 600 (Nominal) x 25 mm | ||||
| CP802 | 250 | 1.2 | 208 | 5.8 |
| CP122 | 2.1/1.0 | 120/240 | ||
| CP702 | 0.9 | 277 | ||
| CP803 | 375 | 1.8 | 208 | 5.8 |
| CP123 | 3.1/1.6 | 120/240 | ||
| CP703 | 1.4 | 277 | ||
| SF400 | Surface Frame for 600 x 1200 mm Panels | |||
| SF200 | Surface Frame for 600 x 600 mm Panels | |||
RCP Series
| MODEL | WATTS | AMPS | VOLTS | WT (Kg) |
|---|---|---|---|---|
| Dimensions: 560 X 1200 X 30 mm (Including Recessing Frame) | ||||
| RCP805 | 500 | 2.4 | 208 | 13.5 |
| RCP125 | 4.2/2.1 | 120/240 | ||
| RCP705 | 1.8 | 277 | ||
| RCP807 | 750 | 3.6 | 208 | 13.5 |
| RCP127 | 6.3/3.1 | 120/240 | ||
| RCP707 | 2.7 | 277 | ||
| Dimensions: 560 X 560 X 30 mm (Including Recessing Frame) | ||||
| RCP802 | 250 | 1.2 | 208 | 8.5 |
| RCP122 | 2.1/1.0 | 120/240 | ||
| RCP702 | 0.9 | 277 | ||
| RCP803 | 375 | 1.8 | 208 | 8.5 |
| RCP123 | 3.1/1.6 | 120/240 | ||
| RCP703 | 1.4 | 277 | ||




