Plenum Duct Heater
Plenum Duct Heater system from SESCO. View specifications and models. Check technical sheet below for information.
Technical Data
Available on backorder
Specifications
• Galvanized body
• Variable speed motor, set at maximum. Motor speed can be field adjusted to increase heat rise.
• Acoustically insulated with fiberglass
• Access panels on both sides of cabinet
• 24 Volt controls
• Disconnect switch
• Air flow switch
• Terminal blocks
• Single point connection
• Dust tight control enclosure
• Filter rack on inlet with throw-away filter
• Inlet and outlet screens and duct connection
• Automatic primary limit control and secondary fuse link
• Optional wall thermostat, unit thermostat or SSR control which proportionally regulates heat output
| MODEL | KW | m3/min | VOLTS | PHASE | AMPS | STAGE |
|---|---|---|---|---|---|---|
| F1G7203 | 3 | 2-9 | 208 | 1 | 15.4 | 1 |
| H1G7203 | 240 | 13.5 | ||||
| G1G7203 | 277 | 11.8 | ||||
| F3G7203 | 208 | 3 | 9.3 | 1 | ||
| H3G7203 | 240 | 8.2 | ||||
| P3G7203 | 480 | 4.6 | ||||
| F1G7205 | 5 | 7-22 | 208 | 1 | 25.1 | 1 |
| H1G7205 | 240 | 21.9 | ||||
| G1G7205 | 277 | 19.2 | ||||
| F3G7205 | 208 | 3 | 15.0 | 1 | ||
| H3G7205 | 240 | 13.1 | ||||
| P3G7205 | 480 | 7.1 | ||||
| F3E7210 | 10 | 16-40 | 208 | 3 | 33.1 | 1 |
| H3G7210 | 240 | 25.8 | ||||
| P3G7210 | 277 | 13.7 | ||||
| F3E7210-2 | 208 | 3 | 33.1 | 2 | ||
| H3G7210-2 | 240 | 25.8 | ||||
| P3G7210-2 | 480 | 13.7 | ||||
| F3E7215 | 15 | 16-40 | 208 | 3 | 33.1 | 1 |
| H3G7215 | 240 | 25.8 | ||||
| P3G7215 | 277 | 13.7 | ||||
| F3E7215-2 | 208 | 3 | 46.9 | 2 | ||
| H3G7215-2 | 240 | 37.8 | ||||
| P3G7215-2 | 480 | 18.4 | ||||
| F3E7220-2 | 20 | 25-55 | 208 | 3 | 63.8 | 2 |
| H3G7220-2 | 240 | 50.6 | ||||
| P3G7220-2 | 480 | 26.6 | ||||
| F3E7225-2 | 25 | 45-65 | 208 | 3 | 80.4 | 2 |
| H3G7225-2 | 240 | 64.4 | ||||
| P3G7225-2 | 480 | 34.4 | ||||
| F3E7230-2 | 30 | 60-95 | 208 | 3 | 102.7 | 2 |
| H3G7230-2 | 240 | 78.5 | ||||
| P3G7230-2 | 480 | 42.4 | ||||
| P3G7235-2 | 35 | 60-95 | 480 | 3 | 48.4 | 2 |
| P3G7240-2 | 40 | 65-120 | 480 | 3 | 56.7 | 2 |
| P3G7245-2 | 45 | 480 | 3 | 62.7 | ||
| P3G7250-2 | 50 | 480 | 3 | 68.7 |



