Peter Paul Hazardous Location Valve with Piped Exhaust Model LW53
General purpose valves for pneumatic and hydraulic applications. The versatility of these valves is increased to include the handling of hot air, hot water, refrigerants and many other media, by the use of different seals. Air and other fluids compatible with standard Buna seals. Hot water, steam, gasoline, oils, some hydraulic fluids, and many media require special seal materials. • General purpose valve with reduced power consumption. • Increased versatility. • For pneumatic and hydraulic application. • Increased to handle hot air, water and refrigerants. • High quality engineering.
Available on backorder
| MAX. OPER. PRESS. DIFF. | ORIFICE SIZE | CV FACTOR | VALVE NUMBER | ||||||
|---|---|---|---|---|---|---|---|---|---|
| GAS | LIQUID | ||||||||
| AC | DC | AC | DC | N.C. | N.O. | N.C. | N.O. | GROMMET 1/8" NPT | CONDUIT 1/8" NPT |
| 215 | 135 | 215 | 135 | 1/32 | 1/32 | .022 | .022 | LW53GG8XGM | LW53GG8XCM |
| 215 | 120 | 120 | 65 | 1/32 | 3/64 | .022 | .048 | LW53GH8XGM | LW53GH8XCM |
| 135 | 50 | 40 | 30 | 1/32 | 1/16 | .022 | .075 | LW53GJ8XGM | LW53GJ8XCM |
| 70 | 35 | 30 | 20 | 1/32 | 5/64 | .022 | .134 | LW53GV8XGM | LW53GV8XCM |
| 55 | 30 | 25 | 15 | 1/32 | 3/32 | .022 | .156 | LW53GK8XGM | LW53GK8XCM |
| 120 | 70 | 120 | 65 | 3/64 | 3/64 | .055 | .048 | LW53HH8XGM | LW53GN8XCM |
| 120 | 50 | 40 | 30 | 3/64 | 1/16 | .055 | .075 | LW53HJ8XGM | LW53GO8XCM |
| 70 | 35 | 30 | 20 | 3/64 | 5/64 | .055 | .134 | LW53HV8XGM | LW53HV8XCM |
| 55 | 30 | 25 | 15 | 3/64 | 3/32 | .055 | .156 | LW53HK8XGM | LW53HK8XCM |
| 85 | 40 | 40 | 30 | 1/16 | 1/16 | .075 | .075 | LW53JJ8XGM | LW53JJ8XCM |
| 70 | 35 | 30 | 20 | 1/16 | 5/64 | .075 | .134 | LW53JV8XGM | LW53JV8XCM |
| 55 | 30 | 25 | 15 | 1/16 | 3/32 | .075 | .156 | LW53JK8XGM | LW53JK8XCM |
| 50 | 30 | 30 | 20 | 5/64 | 5/64 | .134 | .134 | LW53VV8XGM | LW53VV8XCM |
| 50 | 30 | 25 | 15 | 5/64 | 3/32 | .134 | .156 | LW53VK8XGM | LW53VK8XCM |
| 35 | 20 | 25 | 15 | 3/32 | 3/32 | .150 | .156 | LW53KK8XGM | LW53KK8XCM |
Operating Conditions:
Electrical Characteristics:
- Coil Voltage: 12/DC, 24/DC, 48/DC, 125/DC, 120/60-110/50, 240/60, and 24/60.
- Nominal Power: AC — 2.5 Watts DC — 2.5 Watts
- Coil Construction: Non-molded Class A, Molded and potted Class F. (Class H optional)
- Typical Response Time on Air: 4 – 16 Milliseconds
- Duty Cycle: Continuous
Mechanical Characteristics:
- Body: Stainless Steel (Std.), Brass (Opt.) or Aluminum (Opt.)
- Internal Components: Stainless Steel. Copper – AC Only.
- Elastomers: Nitrile (Buna) (Std.). Many other elastomers available.*
- Orifice Diameter: See table above.
- Porting: 1/8″ NPT (Std.)
- Life Expectancy: Millions of cycles, depending on application, lubrication, etc.
- Valve Weight: Grommet Valve: 0.38 lbs, Conduit Valve: 0.44 lbs
- Repair Packs: See table above.
| Weight | 1.5 kg |
|---|---|
| Pressure | 5000 PSI |
| Flow | .022 – .156 CV |
| Wattage | 2.5kW |
| SPECIAL NOTE | Valves are UL listed and CSA certified for Hazardous Locations — Class I, Div 1, Group C and D – Class II, Div 1, Groups E, F, and G; Div 2, Groups A, B, C, D, E, F, and G |




