Packaged Duct Heater
Contact us to get your personalized offer
Available on backorder
Description
• Galvanized Steel Element Rack – 25 mm shorter than duct height and 12.5 mm shorter than duct width to allow insertion clearance
• Galvanized Steel Compartment with fiberglass Insulation & Hinged Cover
• Primary Automatic Reset Temp Limiting Control
• Load Carrying Secondary over Temperature Protective Device(s)
• Definite Purpose Magnetic Contactor(s)
• Differential Pressure Fan Inter-lock Switch
• Step Down Control Transformer/ 24 Volt
• Permanently Attached Wiring Diagram on inside of Terminal Compartment Cover
• 2 kW through 50 kW
MODEL NUMBER | KW | POWER VOLTS/ PHASE |
---|---|---|
PD5-812-1 | 5 | 240-1 |
PD10-1018-1 | 10 | |
PD15-1218-1 | 15 | |
PD20-1220-1 | 20 | |
PD25-1620-1 | 25 | |
7PD2-812-1 | 2 | 277-1 |
7PD3.5-812-1 | 3,5 | |
7PD5-812-1 | 5 | |
8PD5-812-3 | 5 | 208-3 |
8PD10-1018-3 | 10 | |
8PD15-1218-3 | 15 | |
8PD15-1218-2-3 | 15 | |
8PD20-1220-3 | 20 | |
8PD25-1620-3 | 25 | |
8PD30-1624-2-3 | 30 | |
8PD30-1624-3 | 30 | |
8PD35-1624-3 | 35 | |
8PD40-1624-3 | 40 | |
8PD45-1630-3 | 45 | |
8PD50-1630-3 | 50 | |
PD-812-3 | 5 | 240-3 |
PD10-1018-3 | 10 | |
PD15-1218-1-3 | 15 | |
PD15-1218-2-3 | 15 | |
PD20-1220-3 | 19.9 | |
PD25-1620-3 | 25 | |
PD30-1624-2-3 | 30 | |
PD30-1624-3-3 | 30 | |
PD35-1624-3 | 35 | |
PD40-1624-3 | 40 | |
PD45-1630-3 | 45 | |
PD50-1630-3 | 49.8 | |
4PD5-812-3 | 5 | 480-3 |
4PD10-1018-3 | 10 | |
4PD15-1218-3 | 15 | |
4PD15-1218-2-3 | 15 | |
4PD20-1220-3 | 20 | |
4PD25-1620-3 | 25 | |
4PD30-1624-2-3 | 30 | |
4PD30-1624-3-3 | 30 | |
4PD35-1624-3 | 35 | |
4PD40-1624-3 | 39.9 | |
4PD50-1630-3 | 50 |
Available at SESCO with all parts and accessories.
See attached brochure above for details. Contact us for inquiries.