Low Profile Plenum Duct Heater
Available on backorder
• Galvanized body
• Variable speed motor, set at maximum. Motor speed can be field adjusted to increase heat rise.
• Acoustically insulated with fiberglass
• Access panels on bottom of unit
• 24 Volt controls
• Disconnect switch
•Air flow switch
• Terminal blocks
• Single point connection
• Dust tight control enclosure
• Filter rack on inlet with throw-away filter
• Inlet and outlet screens and duct connection
• Automatic primary limit control
• Optional wall thermostat, unit thermostat or SSR control which proportionally regulates heat output
| MODEL | KW | m3/min | VOLTS | PHASE | AMPS | STAGE |
|---|---|---|---|---|---|---|
| F1G7305 | 5 | 5-32 | 208 | 1 | 25.5 | 1 |
| H1G7305 | 240 | 22.3 | ||||
| G1G7305 | 277 | 19.6 | ||||
| F3G7305 | 208 | 3 | 15.4 | 1 | ||
| H3G7305 | 240 | 13.5 | ||||
| P3G7305 | 480 | 7.5 | ||||
| F1E7310 | 10 | 5-32 | 208 | 1 | 52.0 | 1 |
| H1G7310 | 240 | 43.2 | ||||
| G1G7310 | 277 | 37.6 | ||||
| F1E7310-2 | 208 | 1 | 31.7 | 2 | ||
| H1G7310-2 | 240 | 25.6 | ||||
| G1G7310-2 | 277 | 13.5 | ||||
| F3E7310 | 208 | 3 | 31.7 | 1 | ||
| H3G7310 | 240 | 25.6 | ||||
| P3G7310 | 480 | 13.5 | ||||
| F3E7310-2 | 208 | 3 | 31.7 | 2 | ||
| H3G7310-2 | 240 | 25.6 | ||||
| P3G7310-2 | 480 | 13.5 | ||||
| F3E7312 | 12 | 9-50 | 208 | 3 | 41.1 | 1 |
| H3G7312 | 240 | 31.9 | ||||
| P3G7312 | 480 | 17.4 | ||||
| F3E7312-2 | 208 | 3 | 41.1 | 2 | ||
| H3G7312-2 | 240 | 31.9 | ||||
| P3G7312-2 | 480 | 17.4 | ||||
| F3E7315 | 15 | 9-50 | 208 | 3 | 41.1 | 1 |
| H3G7315 | 240 | 31.9 | ||||
| P3G7315 | 480 | 17.4 | ||||
| F3E7315-2 | 208 | 3 | 49.4 | 2 | ||
| H3G7315-2 | 240 | 39.1 | ||||
| P3G7315-2 | 480 | 21.0 | ||||
| P3G7318 | 18 | 9-50 | 480 | 3 | 24.7 | 1 |
| P3G7318-2 | 480 | 3 | 24.7 | 2 |




