Low Profile Fan Forced Wall Heater
Contact us to get your personalized offer
Available on backorder
Description
Low Profile Fan Forced Wall Heaters – Without Wall Box
• Available in ivory or white
• Powder coated 2 mm steel front
• Manual reset thermal limit
• Finned tubular steel element
• Propeller style fan blade – 2200 RPM – 2 m3/min
• Weight 3,8 kg
• Dimensions – 370 mm wide – 181 mm high – 90 mm deep
• Grill dimensions – 425 mm wide – 125 mm high
• Unit not approved for ceiling mount applications
• Unit can be positioned to allow left, right or top discharge
DOUBLE POLE IN-BUILT THERMOSTAT (range 10°-35° C)
IVORY MODEL | WHITE MODEL | VOLTS | WATTS | AMPS |
---|---|---|---|---|
F4320T2 | F4320T2W | 208 | 2000 | 9.6 |
HF4375T2 | HF4375T2W | 240/208 | 750 / 562 | 3.1 / 2.7 |
HF4310T2 | HF4310T2W | 1000 / 750 | 4.2 / 3.6 | |
HF4315T2 | HF4315T2W | 1500 / 1125 | 6.3 / 5.4 | |
HF4320T2 | HF4320T2W | 2000 / 1500 | 8.3 / 7.2 |
SINGLE POLE IN-BUILT THERMOSTAT (range 10°-35° C)
IVORY MODEL | WHITE MODEL | VOLTS | WATTS | AMPS |
---|---|---|---|---|
E4375T | E4375TW | 120 | 750 | 6.3 |
E4310T | E4310TW | 1000 | 8.3 | |
E4315T | E4315TW | 1500 | 12.5 | |
F4320T | F4320TW | 208 | 2000 | 9.6 |
HF4375T | HF4375TW | 240/208 | 750/ 562 | 3.1 / 2.7 |
HF4310T | HF4310TW | 1000/ 750 | 4.2 / 3.6 | |
HF4315T | HF4315TW | 1500/ 1125 | 6.3 / 5.4 | |
HF4320T | HF4320TW | 2000 / 1500 | 8.3 / 72 |
NO IN-BUILT THERMOSTAT – Use with line voltage
wall thermostat or field installed thermostats.
IVORY MODEL | WHITE MODEL | VOLTS | WATTS | AMPS |
---|---|---|---|---|
E4375 | E4375W | 120 | 750 | 6.3 |
E4310 | E4310W | 1000 | 8.3 | |
E4315 | E4315W | 1500 | 12.5 | |
F4320 | F4320W | 208 | 2000 | 9.6 |
HF4375 | HF4375W | 240/ 208 | 750 / 562 | 3.1 / 2.7 |
HF4310 | HF4310W | 1000 / 750 | 4.2 / 3.6 | |
HF4315 | HF4315W | 1500 / 1125 | 6.3 / 5.4 | |
HF4320 | HF4320W | 2000 / 1500 | 8.3 / 72 |
Low Profile Fan Forced Wall Heaters – With Wall Box
• Available in ivory or white
• Powder coated 2 mm steel front
• Manual reset thermal limit
• Finned tubular steel element
• Propeller style fan blade – 2200 RPM – 2 m3/min
• Weight 3,8 kg.
• Rough in dimensions – 370 mm wide – 180 mm high – 90 mm deep
• Grill dimensions – 425 mm wide – 125 mm high
• Unit not approved for ceiling mount applications
• Unit can be positioned to allow left, right or top discharge
DOUBLE POLE IN-BUILT THERMOSTAT (range 10° – 35°C)
IVORY MODEL | WHITE MODEL | VOLTS | WATTS | AMPS |
---|---|---|---|---|
F4320T2RP | F4320T2RPW | 208 | 2000 | 9.6 |
HF4375T2RP | HF4375T2RPW | 240 / 208 | 750 / 562 | 3.1 / 2.7 |
HF4310T2RP | HF4310T2RPW | 1000 / 750 | 4.2 / 3.6 | |
HF4315T2RP | HF4315T2RPW | 1500 / 1125 | 6.3 / 5.4 | |
HF4320T2RP | HF4320T2RPW | 2000 / 1500 | 8.3 / 7.2 |
SINGLE POLE IN-BUILT THERMOSTAT (range 10° – 35°C)
IVORY MODEL | WHITE MODEL | VOLTS | WATTS | AMPS |
---|---|---|---|---|
E4375TRP | E4375TRPW | 120 | 750 | 6.3 / 5.4 |
E4310TRP | E4310TRPW | 1000 | 8.3 / 7.2 | |
E4315TRP | E4315TRPW | 1500 | 12.5 | |
F4320TRP | F43120TRPW | 208 | 2000 | 9.6 |
Available at SESCO with all parts and accessories.
See attached brochure above for details. Contact us for inquiries.