Hotstart Tank Heater 2000W 240V SB120210-200
€660.80 (excl. VAT)
Temperature Range: 100.4°F-120.2°F / 38°C-49°C
Pre-Heat: Diesel and Gas engines, construction equipment, trucks, marine and industrial applications
Heating Fluid: Engine Coolant, Water, other – No pump needed (thermosiphon principle)
Engine Displacement: 500 – 600 CID (8.2 – 9.8L)
Volts: 240v – kW: 2 – AMPS: 8.3 – 60Hz – Single Phase
Available on backorder
With power cord.
Constructed with pressure die-cast aluminum tanks, SB series heaters offer a compact, heavy-duty solution for aftermarket applications needing reliable heat for diesel or gas engines. Equipped with a built-in high-limit thermostat, an optional flow-through control thermostat, an attached power cord, and various heating power and voltage options, these heaters deliver convenient plug-and-play operation that end users will appreciate.
Thermosiphon heaters, which are mounted externally from the engine block, utilize convection—the natural rising of heated fluid—eliminating the need for an additional pump. These heaters can be installed on a wide range of engines without requiring specific parts to match the water jacket, making them a versatile and effective choice for various engine heating needs.
Preheating diesel or gas engines ensures they are ready for immediate start-up and full load operation, reducing wear on critical components. Industries that rely on engines or backup power systems, such as fleet vehicles, excavation, mining, data centers, and hospitals, benefit from consistent engine heating, which maximizes equipment investment and minimizes downtime.
Also available for direct order:
| Engine Displacement | Model Number without Thermostat | Model Number with Thermostat see below | Volts | Watts | Phase | Amps |
|---|---|---|---|---|---|---|
| 350 - 500cid 5.7 - 8.2L | SB115100-000 | SB1151XX-200 | 120 | 1500 | 1 | 12.5 |
| 350 - 500cid 5.7 - 8.2L | SB115800-000 | SB1158XX-200 | 208 | 1500 | 1 | 7.2 |
| 350 - 500cid 5.7 - 8.2L | SB115200-000 | SB1152XX-200 | 240 | 1500 | 1 | 6.3 |
| 350 - 500cid 5.7 - 8.2L | SB115700-000 | SB1157XX-200 | 277 | 1500 | 1 | 5.4 |
| 500 - 600cid 8.2 - 9.8L | SB120100-000 | SB1201XX-200 | 120 | 2000 | 1 | 16.7 |
| 500 - 600cid 8.2 - 9.8L | SB120800-000 | SB1208XX-200 | 208 | 2000 | 1 | 9.6 |
| 500 - 600cid 8.2 - 9.8L | SB120200-000 | SB1202XX-200 | 240 | 2000 | 1 | 8.3 |
| 600 - 800cid 9.8 - 13.1L | SB122100-000 | SB1221XX-200 | 120 | 2500 | 1 | 18.8 |
| 600 - 800cid 9.8 - 13.1L | SB125800-000 | SB1258XX-200 | 208 | 2500 | 1 | 12.0 |
| 600 - 800cid 9.8 - 13.1L | SB125200-000 | SB1252XX-200 | 240 | 2500 | 1 | 10.4 |
| 600 - 800cid 9.8 - 13.1L | SB125700-000 | SB1257XX-200 | 277 | 2500 | 1 | 9.0 |
| 800 - 1000cid 13.1 - 16.4L | SL130800-100 | SL1308XX-200 | 208 | 3000 | 1 | 14.4 |
| 800 - 1000cid 13.1 - 16.4L | SL130200-100 | SL1302XX-200 | 240 | 3000 | 1 | 12.5 |
| 800 - 1000cid 13.1 - 16.4L | SL130700-100 | SL1307XX-200 | 277 | 3000 | 1 | 10.8 |
| 1000 - 1350cid 16.4 - 22.1L | SL140800-100 | SL1408XX-200 | 208 | 4000 | 1 | 19.2 |
| 1000 - 1350cid 16.4 - 22.1L | SL140200-100 | SL1402XX-200 | 240 | 4000 | 1 | 16.7 |
| 1000 - 1350cid 16.4 - 22.1L | SL140700-100 | SL1407XX-200 | 277 | 4000 | 1 | 14.4 |
| Weight | 4 kg |
|---|---|
| REFERENCE NUMBER | ROLLS-ROYCE SOLUTIONS AMERICA INCSUA93070, KHSB120210-200 |
| Type | Original OEM |




