Horizontal Discharge Fan Forced Suspended Unit Heater
Available on backorder
3.3 KW THROUGH 50 KW SUSPENDED FAN FORCED UNIT HEATERS
CONSTRUCTION:
• Steel cabinet with powder coated finish and control compartment housing a master terminal board with a hinged and latched access door, simplifying wiring, installation & maintenance
HEATING ELEMENT:
• Spiral fin steel element with continuously brazed steel fins formed to allow side draw through air flow
OVERHEAT PROTECTION:
• All units come equipped with automatic reset type limit to de-energize the heater should an over-temperature situation occur.
FAN and MOTOR:
• Totally enclosed, 1-speed, 1-phase, permanently lubricated, thermally protected motors with unit bearings on 3 KW – 20 KW models
• Totally enclosed, 2-speed, 1-phase, permanently lubricated, thermally protected motors with sleeve bearings on 25 KW – 50 KW models
• Fan over-ride purges unit of residual heat at shutdown
LOUVRE ASSEMBLY:
• Louvres are individually adjustable for directional control of air flow up to 15° from straight horizontal
• Optional diffusers available for down flow (vertical discharge) applications
TEMPERATURE CONTROLS:
• Optional low voltage and line voltage thermostats available with an adjustable temperature range of 10º-35ºC
• Units with model numbers ending in CA1 are wired for low voltage controls
• 25 KW through 50 KW units are designed for two stage heating operation
INSTALLATION:
• Unit Heaters can be mounted for horizontal or vertical discharge
• 5100 series suggested for applications up to 2000 meters
FIELD INSTALLED OPTIONS:
• In-Built or wall mounted temperature control
thermostats – low or line voltage
• Summer fan switch to operate the fan only.
• Power disconnect switch
• Heat stratification thermostat
Horizontal or Vertical Discharge Fan Forced Suspended Unit Heater Models
| MODEL | KW | VOLTS | PH |
|---|---|---|---|
| F1F5103N | 3.3 | 208 | 1 |
| HF1B5103N | 3.3/2.5 | 240/208 | 1 |
| F2F5103N | 3.3 | 208 | 1 / 3 |
| HF2B5103N | 3.3/2.5 | 240/208 | 1 |
| 3 | |||
| G1G5103N | 3.3 | 277 | 1 |
| P3P5103CA1N | 480 | 3 | |
| F1F5105N | 5.0 | 208 | 1 |
| HF1B5105N | 5.0/3.7 | 240/208 | 1 |
| F2F5105N | 5.0 | 208 | 1 / 3 |
| HF2B5105N | 5.0 | 240 | 1 / 3 |
| 3.7 | 208 | 1 / 3 | |
| G1G5105N | 5.0 | 277 | 1 |
| P3P5105CA1N | 5.0 | 480 | 3 |
| F2F5107CA1L | 7.5 | 208 | 1 / 3 |
| HF2B5107CA1L | 7.5 | 240 | 1 / 3 |
| 5.6 | 208 | 1 / 3 | |
| G1G5107CA1L | 7.5 | 277 | 1 |
| V3V5110CA1N | 10.0 | 400 | 3 |
| P3P5107CA1N | 7.5 | 480 | 3 |
| F2F5110CA1L | 9.9 | 208 | 1 / 3 |
| HF2B5110CA1L | 10.0 | 240 | 1 / 3 |
| 7.5 | 208 | 1 / 3 | |
| G1G5110CA1L | 10.0 | 277 | 1 |
| P3P5110CA1N | 10.0 | 480 | 3 |
| F3F5115CA1L | 15.0 | 208 | 3 |
| HF3B5115CA1L | 15.0/11.2 | 240/208 | 3 |
| P3P5115CA1N | 15.0 | 480 | 3 |
| HF3B5120CA1L | 19.7/14.8 | 240/208 | 3 |
| P3P5120CA1N | 20.0 | 480 | 3 |
| F3F5125CA1L | 25.5 | 208 | 3 |
| HF3B5125CA1L | 25.0/18.7 | 240/208 | 3 |
| P3P5125CA1N | 25.0 | 480 | 3 |
| F3F5130CA1L | 30.0 | 208 | 3 |
| HF3B5130CA1L | 30.0/22.5 | 240/208 | 3 |
| P3P5130CA1N | 30.0 | 480 | 3 |
| F3F5140CA1L | 40.0 | 208 | 3 |
| HF3B5140CA1L | 40.0/30.0 | 240/208 | 3 |
| P3P5140CA1N | 39.0 | 480 | 3 |
| F3F5150CA1L | 49.6 | 208 | 3 |
| HF3B5150CA1L | 50.0/37.5 | 240/208 | 3 |
| P3P5150CA1N | 50.0 | 480 | 3 |
See attached brochure above for full details on the unit heater. Contact us for inquiries.
Available at SESCO with all parts and accessories.





