Hatch Model S1360, S1360-L
The Model S1360 spring loaded thief hatch is designed with a round base and cover. It is intended for use on steel and fiberglass tanks which require a tighter seal for reduced vapor loss.
Technical Data
Available on backorder
The Model S1360 spring loaded thief hatch is designed with a round base and cover. It is intended for use on steel and fiberglass tanks which require a tighter seal for reduced vapor loss.
The Model S136C-L is a spring loaded thief hatch designed with a long basin end caver. The long basin serves as a thief shelf. The design also includes an inclining base to keep the basin level.
MODEL S1360 Parts List
| Ref. | Part No. | Part Name | Material | Quantity |
|---|---|---|---|---|
| 1 | 61A | Base | Cast Aluminum | 1 |
| 2 | 63 | Cover | Cast Aluminum | 1 |
| 3 | 72SA | Center | Assembly | 1 |
| *3 | 72SA 1-PT | Center | Plastic assembly | 1 |
| 4 | 70-H | Envelope Pressure Gasket | Nitrile | 1 |
| *4 | 70-HV | Envelope Pressure Gasket | Viton | 1 |
| 5 | 74-G | Vacuum Gasket | Buna N | 1 |
| *5 | 74-GVSP | Vacuum Gasket | Viton Sponge | 1 |
| 6 | 64-F | Vacuum Disc | Cast Aluminum | 1 |
| 7 | 9 | Latch | Cast Aluminum | 1 |
| 8 | 72 | Center | Cast Aluminum | 1 |
| 9 | 660- VS-1/2I | Vacuum Spring | Plated | 1 |
| *9 | 660-VS-1/2 | Vacuum Spring | Inconel | 1 |
| 10 | 660-PS-4 | Pressure Spring | Plated | 1 |
| *10 | 660-PS-4I | Pressure Spring | Inconel | 1 |
| 11 | 5-0 | Cover Hinge Pin | CRS Plated | 1 |
| 12 | 5-F | Latching Pin | CRS Plated | 1 |
| 13 | 5-C | Latch Pin | CRS Plated | 1 |
| +16 | 660-BG | Base Gasket | Tank Packing | 1 |
| +17 | 1/2- 13x 1 – 1/2 | Bolt, Hex | Plated | 16 |
| +17 | 1/2-13 | Nut, Hex | Plated | 16 |
| 19 | HCP-148 | Hinge Pin Clip | Plated | 6 |
* Plastic Trim Series Furnished Upon Request Only –
For Sour Gas
+ Furnished Upon Request Only
MODEL S1360-L Parts List
| Ref. | Part No. | Part Name | Material | Quantity |
|---|---|---|---|---|
| 1 | 61LC | Base | Cast Aluminum | 1 |
| 2 | 63L | Cover | Cast Aluminum | 1 |
| 3 | 72SA1 | Center | Assembly | 1 |
| *3 | 72SA 1-PT | Center | Plastic assembly | 1 |
| 4 | 70-H | Envelope Pressure Gasket | Nitrile | 1 |
| *4 | 70-HV | Envelope Pressure Gasket | Viton | 1 |
| 5 | 74-G | Vacuum Gasket | Buna N | 1 |
| *5 | 74-GVSP | Vacuum Gasket | Viton Sponge | 1 |
| 6 | 64-F | Vacuum Disc | Cast Aluminum | 1 |
| 7 | 9 | Latch | Cast Aluminum | 1 |
| 8 | 72 | Center | Cast Aluminum | 1 |
| 9 | 660- VS-1/2 | Vacuum Spring | Plated | 1 |
| *9 | 660-VS-1/2I | Vacuum Spring | Inconel | 1 |
| 10 | 660-PS-4 | Pressure Spring | Plated | 1 |
| *10 | 660-PS-4I | Pressure Spring | Inconel | 1 |
| 11 | 5 | Cover Hinge Pin | CRS Plated | 1 |
| 12 | 5-N | Latching Pin | CRS Plated | 1 |
| 13 | 5-C | Latch Pin | CRS Plated | 1 |
| +16 | 660-BG | Base Gasket | Tank Packing | 1 |
| +17 | 1/2- 13x 1 – 1/2 | Bolt, Hex | Plated | 16 |
| +17 | 1/2-13 | Nut, Hex | Plated | 16 |
* Plastic Trim Series Furnished Upon Request Only –
For Sour Gas
+ Furnished Upon Request Only



