Fan Forced Washdown Unit Heater
Available on backorder
Washdown unit heaters are electric unit heaters constructed for use in areas that require washing or hosing of equipment due to dirty or dusty environments in non-hazardous locations. The totally enclosed water-tight construction made with corrosion-resistant material make the units ideal for industrial heating applications. The units are made with all In-Built controls and safety temperature controls wired in a non-metallic IP56 control panel with single-point power connections.
• Heavy-duty 304 stainless steel shroud
• IP56 non-metallic control panel.
• 24-Volt control.
• 3-position switch (off-heat-fan)
• Capillary style thermostat.
• Automatic reset thermal cutout.
• Totally enclosed motor.
• Pilot light (power on indicator)
• Stainless Steel finned tubular element; Monel elements available, consult our sales department.
• Control panel on bottom of unit for ease of installation and service.
• Disconnect switch with enclosure door interlock.
• Front grill rotates to direct airflow
• Single-point power connection
• Powder coated epoxy painted stainless steel model available, consult factory
• Minimum mounting height is 2 mtr for all units
Mounting Bracket Kits
| MODEL | UNIT KW | DESCRIPTION |
|---|---|---|
| A5520/UHB | 3.3-15.0 | Stainless steel wall / ceiling mount bracket |
| W5520/WMK | 3.3-15.0 | Heavy duty epoxy coated wall mount bracket |
| W5550/WMK | 20…0-48.0 | |
| H5520/HMK | 3.3-15.0 | Hanging Bracket |
| H5550/HMK | 20-48 | |
| P5520/PMK | 3.3-15.0 | Pipe mount bracket |
| P5550/PMK | 20.0-48…0 |
Fan Forced Washdown Unit Heater
| MODEL | KW | VOLTS | PHASE | AMPS | TEMP RISE °C | WEIGHT (KG) |
|---|---|---|---|---|---|---|
| F1F5503T | 3.3 | 208 | 1 | 15.9 | 15 | 26 |
| F3F5503T | 208 | 3 | 9.2 | |||
| H1H5503T | 240 | 1 | 13.7 | |||
| H3H5503T | 240 | 3 | 7.9 | |||
| G1G5503T | 277 | 1 | 11.9 | |||
| P3P5503T | 480 | 3 | 4 | |||
| U3U5503T | 600 | 3 | 3.2 | |||
| F1F5505T | 5 | 208 | 1 | 24.1 | 22 | |
| F3F5505T | 208 | 3 | 13.9 | |||
| H1H5505T | 240 | 1 | 20.8 | |||
| H3H5505T | 240 | 3 | 12.1 | |||
| G1G5505T | 277 | 1 | 18.1 | |||
| P3P5505T | 480 | 3 | 6.1 | |||
| U3U5505T | 600 | 3 | 4.8 | |||
| F1F5507T | 7.5 | 208 | 1 | 36.1 | 33 | |
| F3F5507T | 208 | 3 | 20.8 | |||
| H1H5507T | 240 | 1 | 31.3 | |||
| H3H5507T | 240 | 3 | 13.1 | |||
| G1G5507T | 277 | 1 | 27.1 | |||
| P3P5507T | 480 | 3 | 9.1 | |||
| U3U5507T | 600 | 3 | 7.2 | |||
| F1F5510T | 10 | 208 | 1 | 47.8 | 25 | 29 |
| F3F5510T | 208 | 3 | 27.7 | |||
| H1H5510T | 240 | 1 | 41.2 | |||
| H3H5510T | 240 | 3 | 24.1 | |||
| G1G5510T | 277 | 1 | 36.1 | |||
| P3P5510T | 480 | 3 | 12.1 | |||
| U3U5510T | 600 | 3 | 9.6 | |||
| F1F5515T | 15 | 208 | 1 | 72.1 | 38 | |
| F3F5515T | 208 | 3 | 41.7 | |||
| H1H5515T | 240 | 62.5 | ||||
| H3H5515T | 240 | 3 | 36.1 | |||
| P3P5515T | 480 | 3 | 18.1 | |||
| U3U5515T | 600 | 3 | 14.5 | |||
| F3F5520T | 20 | 208 | 3 | 55.6 | 25 | 71 |
| H3H5520T | 240 | 3 | 48.2 | |||
| P3P5520T | 480 | 3 | 24.1 | |||
| U3U5520T | 600 | 3 | 19.3 | |||
| F3F5525T | 25 | 208 | 3 | 69.5 | 31 | |
| H3H5525T | 240 | 3 | 60.2 | |||
| P3P5525T | 480 | 3 | 30.1 | |||
| U3U5525T | 600 | 3 | 24.1 | |||
| F3F5530T | 30 | 208 | 3 | 83.4 | 38 | |
| H3H5530T | 240 | 3 | 72.3 | |||
| P3P5530T | 480 | 3 | 36.1 | |||
| U3U5530T | 600 | 3 | 28.9 | |||
| P3P5540T | 40 | 480 | 3 | 48.2 | 39 | 86 |
| U3U5540T | 600 | 3 | 38.5 | |||
| P3P5548T | 48 | 480 | 3 | 57.8 | 47 | |
| U3U5548T | 600 | 3 | 46.2 |
Remote thermostat models available also. See attached brochure above for details. Contact us for inquiries.





