Fan Forced Wall Heater With Thermostat
Contact us to get your personalized offer
Available on backorder
Description
• Wattage selectable at time of installation – models shipped wired to highest wattage
• Approved for horizontal mounting – right or left discharge
• Fan purge circuit (requires 4 wire supply when remote single pole wall thermostat is used with the unit)
• Models may not be used with remote double pole thermostat
• Drywall depth embossments on back can
• Powder coated steel front
• Manual reset thermal limit
• Steel block fin element
• Propeller style fan blade – 1060 RPM – 3.5 m3/min
• Weight 3kg.
• Optional field installed In-Built thermostat, disconnect,
or control voltage relays available
• Rough in dimensions – 235 mm wide – 305 mm high – 145 mm deep
• Grill dimensions: 250 mm wide – 330 mm high
• Approved for wall or ceiling installation
MODELS WITH IN-BUILT DOUBLE POLE THERMOSTAT (10°-35° C temp range)
WHITE | VOLTS | MAX AMPS | |
---|---|---|---|
MODEL | |||
E3035T2W | 750 or 1500 | 120 | 12.5 |
E3038T2W | 900 or 1800 | 120 | 15.0 |
F3032T2W | 1000 or 2000 | 208 | 8.3 |
F30322T2W | 500 or 750 or 1000 or 1250 or 1500 or 1750 or 2250 | 208 | 10.8 |
H3032T2W | 750 or 1000 – 1500 or 2000 | 208 / 240 | 8.3 |
H 30322T2W | 500 or 750 or 1000 or 1250 or 1500 or 1750 or 2250 | 240 | 9.4 |
MODELS WITH IN-BUILT SINGLE POLE THERMOSTAT (10°-35° C temp range)
WHITE | VOLTS | MAX AMPS | |
---|---|---|---|
MODEL | |||
E3035TW | 750 or 1500 | 120 | 12.5 |
E3038TW | 900 or 1800 | 120 | 15.0 |
F3032TW | 1000 or 2000 | 208 | 8.3 |
F30322TW | 500 or 750 or 1000 or 1250 or 1500 or 1750 or 2250 | 208 | 10.8 |
H3032TW | 750 or 1000 – 1500 or 2000 | 208 / 240 | 8.3 |
H30322TW | 500 or 750 or 1000 or 1250 or 1500 or 1750 or 2250 | 240 | 9.4 |
Available at SESCO with all parts and accessories.
See attached brochure above for details. Contact us for inquiries.