Fan Forced Horizontal Unit Heater H1HUH03003
€1,176.00 (excl. VAT)
3.3 kW through 48 kW horizontal discharge suspended fan-forced unit heater especially suited for dirty and dusty environments and for high altitude applications.
Technical Data
In stock
3.3 kW through 48 kW horizontal discharge suspended fan-forced unit heater especially suited for dirty and dusty environments and for high altitude applications.
Construction
• Steel cabinet with powder coated finish and control compartment with a hinged and latched access door, simplifying wiring installation & maintenance.
Heating Element
• Circular copper clad steel element with continuously brazed steel fins formed to match the air delivery pattern of the fan blade.
Overheat Protection
• All units come equipped with automatic reset type limit controls to de-energize the heater should an over-temperature situation occur.
Fan and Motor
• Totally enclosed, single phase, permanently lubricated, thermally protected motors with unit bearings on 3 KW – 10 KW models and sleeve bearings on 12.5 KW – 48 KW models – mounted with rubber insulators to minimize vibration and noise.
• Fan assembly enclosed by a heavy, close spaced, chrome plated wire guard.
Louvre Assembly
• Louvers are individually adjustable for directional control of air flow and the louver assembly can be repositioned in the field from down air flow to right or left directional air flow.
Temperature Controls
• 20 KW through 48 KW units and all 480V have built in 24 volt transformer for low voltage remote thermostat application
• 25 KW through 48 KW models available in 2-stage on special order
Field Installed Accessories
| Model | Description |
|---|---|
| DCS303 | 30 Amp Disconnect Kit |
| DCS403 | 40 Amp Disconnect Kit |
| DCS803 | 80 Amp Disconnect Kit |
| DCS1003 | 100 Amp Disconnect Kit |
| TUH1 | 25 Amp SPST Thermostat Kit |
| UHB-1-2 | wall / ceiling bracket – 3.3 kW – 15 kW units |
| UHB-3 | wall / ceiling bracket – 20 kW – 30 kW units |
| UHB-4 | wall / ceiling bracket – 35 kW – 48 kW units |
Fan Forced Horizontal Discharge Unit Heater
| MODEL | KW | VOLTS | PH | AMPS | CONTROL VOLTS | TEMP RISE DEG. C | AIR THROW | m3/min | RECOM’D MOUNTING HEIGHT | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| F1FUH03003 | 3.3 | 208 | 1 | 15.9 | 208 | 15 | 8 mtr | 13 | 3 mtr | 16.2 |
| H1HUH03003 | 240 | 1 | 13.8 | 240 | ||||||
| G1GUH03003 | 277 | 1 | 11.9 | 277 | ||||||
| H3HUH03C03 | 240 | 3 | 7.9 | 240 | ||||||
| F3FUH03C03 | 208 | 3 | 9.2 | 208 | ||||||
| P3PUH03CA1 | 480 | 3 | 4 | 24 | ||||||
| F1FUH05003 | 5.0 | 208 | 1 | 24.1 | 208 | 22 | 8 mtr | 13 | 3 mtr | 16.2 |
| H1HUH05003 | 240 | 1 | 20.8 | 240 | ||||||
| G1GUH05003 | 277 | 1 | 18.1 | 277 | ||||||
| F2FUH05C03 | 208 | 1 OR 3 | 24.1/14.0 | 208 | 19.8 | |||||
| H2HUH05C03 | 240 | 1 OR 3 | 20.8/12.1 | 240 | ||||||
| P3PUH05CA1 | 480 | 3 | 6.1 | 24 | ||||||
| F1FUH07CA1 | 7.5 | 208 | 1 | 36.1 | 24 | 23 | 11 mtr | 19 | 3 mtr | 18.0 |
| H1HUH07CA1 | 240 | 1 | 31.3 | 24 | 18.4 | |||||
| G1GUH07CA1 | 277 | 1 | 27.1 | 24 | 18.4 | |||||
| F3FUH07C03 | 208 | 3 | 20.8 | 208 | 19.8 | |||||
| H2HUH07C03 | 240 | 1 OR 3 | 31.3/18.1 | 240 | ||||||
| P3PUH07CA1 | 480 | 3 | 9.1 | 24 | ||||||
| F1FUH10CA1 | 10.0 | 208 | 1 | 48.1 | 24 | 31 | 11 mtr | 19 | 3 mtr | 18.9 |
| H1HUH10CA1 | 240 | 1 | 41.7 | 24 | ||||||
| G1GUH10CA1 | 277 | 1 | 36.1 | 24 | ||||||
| F2FUH10C03 | 208 | 1 OR 3 | 48.1/27.8 | 208 | ||||||
| HF2BUH10C03 | 10/7.5 | 240 | 1 OR 3 | 41.7/24.1 | 240 | 31 | 20.2 | |||
| 208 | 1 OR 3 | 36.1/20.8 | 208 | 23 | ||||||
| P3PUH10CA1 | 10.0 | 480 | 3 | 12.1 | 24 | 31 | 22.9 | |||
| F1FUH12C03 | 12.5 | 208 | 1 | 60.1 | 208 | 27 | 14 mtr | 27 | 3 mtr | 20.2 |
| H1HUH12C03 | 240 | 1 | 52.1 | 240 | ||||||
| F3FUH12C03 | 208 | 3 | 34.7 | 208 | ||||||
| H3HUH12C03 | 240 | 3 | 30.1 | 240 | ||||||
| P3PUH12CA1 | 480 | 3 | 15.1 | 24 | ||||||
| F1FUH15CO3 | 15.0 | 208 | 1 | 72.1 | 208 | 33 | 14 mtr | 27 | 3 mtr | 24.3 |
| H1HUH15C03 | 240 | 1 | 62.5 | 240 | ||||||
| F3FUH15C03 | 15.0 | 3 | 41.7 | 208 | ||||||
| H3HUH15C03 | 240 | 3 | 36.1 | 240 | ||||||
| P3PUH15CA1 | 480 | 3 | 18.1 | 24 | ||||||
| F1FUH20CA1 | 20.0 | 208 | 1 | 96.2 | 24 | 26 | 17 mtr | 45 | 4 mtr | 24.7 |
| H1HUH20CA1 | 240 | 1 | 83.3 | 24 | ||||||
| F3FUH20CA1 | 208 | 3 | 55.6 | 24 | ||||||
| H3HUH20CA1 | 240 | 3 | 48.2 | 24 | ||||||
| P3PUH20CA1 | 480 | 3 | 24.1 | 24 | ||||||
| F1FUH25CA1 | 25.0 | 208 | 1 | 120.2 | 24 | 32 | 17 mtr | 45 | 4 mtr | 24.7 |
| H1HUH25CA1 | 240 | 1 | 104.2 | 24 | ||||||
| F3FUH25CA1 | 208 | 3 | 69.5 | 24 | ||||||
| H3HUH25CA1 | 240 | 3 | 60.2 | 24 | ||||||
| P3PUH25CA1 | 480 | 3 | 30.1 | 24 | ||||||
| H1HUH30CA1 | 30.0 | 240 | 1 | 125 | 24 | 39 | 17 mtr | 45 | 4 mtr | 27.0 |
| F3FUH30CA1 | 208 | 3 | 83.4 | 24 | ||||||
| H3HUH30CA1 | 240 | 3 | 72.3 | 24 | ||||||
| P3PUH30CA1 | 480 | 3 | 36.1 | 24 | ||||||
| P3PUH40CA1 | 40.0 | 480 | 3 | 48.2 | 24 | 31 | 17 mtr | 75 | 5 mtr | 33.7 |
| P3PUH48CA1 | 48.0 | 480 | 3 | 57.8 | 24 | 37 | 17 mtr | 75 | 5 mtr | 35.2 |
| Weight | 18.5 kg |
|---|---|
| REFERENCE NUMBER | P3PUH12CA1, P3PUH20CA1 |
| REFERENCE NUMBER | |
| Type | Original OEM |
| Voltage | 240V |
| Wattage | 3.3kW |
| Phase | Single-phase |
| Hertz Freq. | 60 Hz |




