Emergency Vent Model 244
Contact us to get your personalized offer
Available on backorder
Description
Model 244 Emergency vent (pressure relief only) is used on above ground storage tanks, to help prevent the tank from becoming overpressurized and possibly rupturing if ever exposed to fire.
Vent must be used in conjunction with a “normal vent.” Correct application of this vent requires proper vent size and selection for the tank system in order to meet the specific venting capacity.
Emergency Vent Setting Range
- Model number: Model 244
- Sizes Available: 2″(50mm), 3″(80mm), 4″(100mm), 6″(150mm), 8″(200mm), 10″(250mm)
- Connections: F-NPT, M-NPT and Flanged
- Pressure: 11.0 to 69.0 mbar
- Flow Capacity: 600 to 22.000 m3/h
Model Specifications
Model | Size | Conn. | Setting | Cover | Body | Diameter | Height | Weight | Venting Cap. |
---|---|---|---|---|---|---|---|---|---|
244-2-235230 | 2 | NPT | 35 mbar | Bass | Brass | 76 mm | 36 mm | 0,5 Kg | 600 m3/h |
244-3-235120 | 3 | NPT | 35 mbar | Iron | Alu | 120 mm | 94 mm | 2,7 Kg | 1720 m3/h |
244-4-235120 | 4 | NPT | 35 mbar | Iron | Alu | 147 mm | 170 mm | 5,2 Kg | 3400 m3/h |
244-6-335120 | 6 | Flange | 35 mbar | Iron | Alu | 280 mm | 100 mm | 8,9 Kg | 8510 m3/h |
244-8-335120 | 8 | Flange | 35 mbar | Iron | Alu | 257 mm | 114 mm | 19,0 Kg | 14540 m3/h |
244-10335120 | 10 | Flange | 35 mbar | Iron | Alu | 407 mm | 140 mm | 32,2 Kg | 22.000 m3/h |
* This table shows standard models only, for specific settings, capacities and/or materials etc. use the Model Numbering as shown below.