Detonation Flame Arrester
The Detonation Flame Arrester represents the best value in flame arrester protection. They prevent flame propagation by absorbing and dissipating heat using spiral wound crimped ribbon flame cells. These cells allow maximum flow with maximum protection. They provide protection against flame propagation in piping systems that are manifolded or have long run-up distances.
Technical Data
Available on backorder
A patented element assembly is used to dampen the high velocities and pressures associated with deflagrations and detonations while quenching the flame front. This unique design has the ability to provide larger flame channels which requires less frequent maintenance and greater ease in cleaning when service is required, translating to less down time. the patented element offers maximum flow to pressure drop characteristics enhancing the value of the product in any system.
They are typically used for extended pipe length or multiple pipe bend configurations to stop high pressures and flame velocities associated with detonations and overdriven detonations. In addition, it stops confined and unconfined, low and high pressure deflagrations. All units are bi-directional and are proven to stop an ignited flammable vapor mixture approaching from either direction that can be traveling at subsonic or supersonic velocities.
Designed with flanged connections, this Arrester provides the option of the removal of the flame cell element for easy cleaning and replacement without disconnecting of the pipe connection. Standard housing construction is carbon steel and stainless steel. The element is available in 304 S.S and 316 S.S. Special material end protective coatings are available on request.
Features & Benefits
- All Detonation Flame Arresters are designed for unstable detonations
- Removable Element design allows for easy inspection, cleaning and replacement.
- Fluaropolymer coated hardware provides outstanding corrosion and chemical resistance.
Standard temperature probe on EN models. - Available in ANSI, DIN and JIS Flanges.
- Large crimp opening provide:
• Maximum flow
• Lass Pressure Drop
• Easy Cleaning
• Lass Clogging
• Lass Maintenance
• Bi-directional Design
Flame Arrester Specifications:
- Model: Detonation Flame Arrester (DFA)
- Sizes Available: 1/2” through 36”
- Materials of Construction:
- Housing: Carbon Steel, 304 SS, 316 SS, Steel Alloy
- Cell: 304 SS, 316 SS, Steel Alloy
- Gas Group: IIA, IIB3, IIC
EN Model Detonation Flame Arrester Dimensions
| Model | A Nominal Conn. Size in Inch | B Housing Size in Inch | C Outside Diameter mm | D Overall Length mm | Weight Kg (Group IIA-Models) | |
|---|---|---|---|---|---|---|
| Gas Group IIA | Gas Group IIB3 | |||||
| EN DFA 402 | 2 | 4 | 188 | 644 | 593 | 36 |
| EN DFA 602 | 2 | 6 | 250 | 758 | 707 | 54 |
| EN DFA 603 | 3 | 6 | 250 | 771 | 720 | 57 |
| EN DFA 803 | 3 | 8 | 338 | 844 | 793 | 94 |
| EN DFA 804 | 4 | 8 | 338 | 856 | 806 | 98 |
| EN DFA 1204 | 4 | 12 | 475 | 986 | 936 | 205 |
| EN DFA 1206 | 6 | 12 | 475 | 1012 | 961 | 212 |
| EN DFA 1606 | 6 | 16 | 588 | 1342 | 1291 | 396 |
| EN DFA 1608 | 8 | 16 | 588 | 1367 | 1317 | 413 |
| EN DFA 2008 | 8 | 20 | 688 | 1682 | 1631 | 587 |
| EN DFA 2010 | 10 | 20 | 688 | 1707 | 1656 | 599 |
| EN DFA 2410 | 10 | 24 | 800 | 1723 | 1672 | 789 |
| EN DFA 2412 | 12 | 24 | 800 | 1748 | 1698 | 817 |
Dimensions may vary somewhat from those given above. Allow for a tolerance of +-25mm.
Standard Model Detonation Flame Arrester Dimensions
| Model | A Nominal Conn. Size in Inch | B Housing Size in Inch | C Outside Diameter mm | D Overall Length mm | Weight Kg (Group IIA-Models) | |
|---|---|---|---|---|---|---|
| Gas Group IIA | Gas Group IIB3 | |||||
| DFA 401 | 1 | 4 | 229 | 635 | 533 | 40.8 |
| DFA-602 | 2 | 6 | 279 | 711 | 610 | 79.4 |
| DFA-803 | 3 | 8 | 343 | 762 | 660 | 99.8 |
| DFA-1004 | 4 | 10 | 406 | 813 | 181.4 | |
| DFA-1206 | 6 | 12 | 483 | 914 | 226.8 | |
| DFA-1608 | 8 | 16 | 648 | 1302 | 616.9 | |
| DFA-2010 | 10 | 20 | 775 | 1594 | 882.2 | |
| DFA-2412 | 12 | 24 | 914 | 1638 | 1380.8 | |
| DFA-2814 | 14 | 28 | 1035 | 1778 | 1542.2 | |
| DFA-3016 | 16 | 30 | 1092 | 2007 | 1723.7 | |
| DFA-3418 | 18 | 34 | 1207 | 2261 | 2177.2 | |
| DFA-3620 | 20 | 36 | 1270 | 2261 | 2540.1 | |
| DFA-4824 | 24 | 48 | 1511 | 2565 | 3946.3 | |



