Dead Weight Hatches Model A, AL
The Model A is a dead weight pressure relief gauge and thief hatch with round 8″ nominal diameter API base. The Model A also provides vacuum relief capacity.
The Model A-L is a dead weight pressure vacuum relief gauge and thief hatch with (8″x18″) oblong API base.
Technical Data
Available on backorder
When excessive pressure builds within the storage tank the vent’s hinged cover begins to open at the predetermined set pressure, relieving excess pressure.
When the over pressure has dissipated the cover reseats onto the base. The hinge mechanism prevents misalignment and provides an accurate reseat.
When excessive vacuum builds within the storage tank the spring loaded pallet lifts, breaking the seal between the seat and pallet, allowing vapors to pass through the valve orifice relieving the vacuum buildup. The vacuum valve reseals upon relief and remains sealed.
Features & Benefits
- Full opening lid design for higher venting capacity requirements
- Field replaceable gaskets without the need of special tools or complex procedures
- Optional gasket materials available for “Sour Gas” or corrosive applications
- Non-Corrosive coating option for extremely harsh environments
- Certified flow capacities in accordance with API
Model A Dimensions and Parts
| Ref. | Part No. | Part Name | Material | Qty. |
|---|---|---|---|---|
| 1 | 1 1 | Base | Aluminum | 1 |
| *1 | WN | Base | Steel | 1 |
| 2 | A101-2 | Cap | Cast Iron | 1 |
| 3 | A102-2 | Center 0.06 kg | Cast Aluminum | 1 |
| *3 | A102 | Center 0.06, 0.11 kg | Cast Iron | 1 |
| 4 | A103 | Vacuum Disc | Cast Aluminum | 1 |
| 5 | A104 | Vacuum Gasket | Buna N | 1 |
| *5 | A104V | Vacuum Gasket | Viton | 1 |
| 6 | A105 | Vacuum Disc Spring | Stainless Steel | 1 |
| 7 | A106 | Cotter Key | Plated | 1 |
| 8 | A107 | Cap Set Screw | Plated | 1 |
| 9 | A108 | Washer | Plated | 1 |
| 10 | 10G | Pressure Gasket | Sp. Neop. | 1 |
| *10 | 110-GV | Pressure Gasket | Sponge Viton | 1 |
| 11 | 5-K | Hinge Pin | CRS Plated | 1 |
| 12 | HPC-148 | Hinge Pin Clip | Plated | 1 |
| *13 | 110-BG | Base Gasket | Tank Packing | 1 |
| *14 | 1/2-13×1 1/2 | Bolt, Hex | Pltd. | 16 |
| *14 | 1/2-13 | Nut, Hex | Pltd. | 16 |
* Optional – Furnished upon request only.
Model A-L Dimensions and Parts
| Ref. | Part No. | Part Name | Material | Qty. |
|---|---|---|---|---|
| 1 | 1A | Base | Aluminum | 1 |
| 2 | A111 | Cap | Cast Iron | 1 |
| 3 | A112 | Center 0.06 kg | Cast Iron | 1 |
| *3 | A114 | Center 0.11 kg | Cast Iron | 1 |
| 4 | A103 | Vacuum Disc | Cast Aluminum | 1 |
| 5 | A104 | Vaccum Gasket | Buna N | 1 |
| *5 | A104V | Vacuum Gasket | Viton | 1 |
| 6 | A105 | Vac. Disc Spring | S.S | 1 |
| 7 | A106 | Cotter Key | Pltd. | 1 |
| 8 | A107 | Cap Set Screw | Pltd. | 1 |
| 9 | A108 | Washer | Pltd. | 1 |
| 10 | 10G | Pressure Gasket | Sp.Neop. | 1 |
| *10 | 10GV | Pressure Gasket | Sponge Viton | 1 |
| 11 | 5 | Hinge Pin | CRS Plated | 1 |
| 12 | HPC-148 | Hinge Pin Clip | Pltd. | 2 |
| *13 | AL-BG | Base Gasket | Tank Packing | 1 |
| *14 | 1/2-13×1 1/2 | Bolt, Hex | Pltd. | 26 |
| *14 | 1/2-13 | Nut, Hex | Pltd. | 26 |
* Optional – Furnished upon request only.







