Commercial Surface Mounted Ceiling Heater
Available on backorder
Commercial Surface Mounted Ceiling Heaters Series 3470
Mounts to electrical junction box installed in the ceiling
Features
• Adjustable Directional Output Louvres.
• White Powder Coated grill
• 208V / 240V / 277V units have manual reset thermal limit
• 480V units have automatic reset thermal limits, 24 Volt control transformer, and 24V relay (A1 suffix)
• Enclosed steel fin sheath element
• Propeller style fan blade: 1300 RPM motor – 14.5 m3/min
• Weight 14,4kg, 480V models 17,1kg.
• Rough in dimensions: none – unit surface mounts to electrical junction box installed in ceiling (not provided)
• Adjustable louver or optional field installed radial diffuser.
| MODEL | KW | VOLTS | PH | AMPS | TEMP RISE |
|---|---|---|---|---|---|
| F3472 | 2 | 208 | 1 | 9.6 | 8 ° C |
| H3472 | 240 | 8.3 | |||
| G3472 | 277 | 7.2 | |||
| P3472A1 | 480 | 4.2 | |||
| F3473 | 3 | 208 | 1 | 14.4 | 12 ° C |
| H3473 | 240 | 12.5 | |||
| G3473 | 277 | 10.8 | |||
| P3473A1 | 480 | 6.3 | |||
| F3474 | 4 | 208 | 1 | 19.2 | 16 ° C |
| H3474 | 240 | 16.8 | |||
| G3474 | 277 | 14.4 | |||
| P3474A1 | 480 | 8.3 | |||
| J3474 | 208 | 3 | 11.1 | ||
| K3474 | 240 | 9.7 | |||
| Y3474A1 | 480 | 4.8 | |||
| F3475 | 5 | 208 | 1 | 24.1 | 20 ° C |
| H3475 | 240 | 20.8 | |||
| G3475 | 277 | 18.1 | |||
| P3475A1 | 480 | 10.4 | |||
| J3475 | 208 | 3 | 13.9 | ||
| K3475 | 240 | 12.1 | |||
| Y3475A1 | 480 | 6.1 |
Wall Mounted Control Panel – Can not be used if In-Built controls are selected
– To control multiple units
| MODEL | VOLTS | CONTACTORS |
|---|---|---|
| AF3401-24 | 208 | 1 @ 35AMPS |
| AH3401-24 | 240 | |
| AG3401-24 | 277 | |
| AF3402-24 | 208 | 2 @ 35AMPS |
| AH3402-24 | 240 | |
| AG3402-24 | 277 | |
| AF3403-24 | 208 | 3 @ 35AMPS |
| AH3403-24 | 240 | |
| AG3403-24 | 277 |
Available at SESCO with all parts and accessories.
See attached brochure above for details. Contact us for inquiries.



