Ceiling Heaters 3380 Series
Contact us to get your personalized offer
Available on backorder
Description
CEILING HEATERS 3380 SERIES
Recess – Surface – T-Bar Mounting
• Fan purge circuit (requires 4 wire supply when remote wall thermostat is used with the unit)
• Disconnect switch
• White powder coated steel grill
• Automatic reset thermal limit
• Steel block fin element
• Vane axial fan blade:
1.5kw – 4.0kw units: 700 RPM motor 6 m3/min
4.8kw units: 900 RPM motor – 6.5 m3/min
• Weight 10 kg.
• Rough in dimensions: 360 mm wide x 490 mm high x 100 mm deep
• Grill dimensions – 390 mm wide x 512 mm high
MODEL | KW | VOLTS | PHASE | AMPS | TEMP RISE |
---|---|---|---|---|---|
E3383D-RP | 1.5 | 120 | 1 | 12.5 | 15 ° c |
F3386D-RP | 4.0 / 3.0 | 208 | 1 | 19.2 | 40 ° C |
F3387D-RP | 4.8 | 208 | 1 | 23.1 | 42 ° C |
HF3384D-RP | 2.0 I 1.5 | 240/208 | 1 | 8.3/7.2 | 20 ° C |
HF3385D-RP | 3.0 / 2.3 | 240/208 | 1 | 12.5/10.8 | 30 ° C |
HF3386D-RP | 4.0 / 3.0 | 240/208 | 1 | 16.8/14.4 | 40 ° C |
H3387D-RP | 4.8 | 240 | 1 | 20.0 | 42 ° C |
G3384D-RP | 2.0 | 277 | 1 | 7.2 | 20 ° C |
G3385D-RP | 3.0 | 277 | 1 | 10.8 | 30 ° C |
G3386D-RP | 4.0 | 277 | 1 | 14.4 | 40 ° C |
G3387D-RP | 4.8 | 277 | 1 | 17.3 | 42 ° C |
Accessories
MODEL | DESCRIPTION | WT. |
---|---|---|
BOX3310 | Additional back can | 4.8 KG |
3380EX33 | Surface Mounting Adaptor | 0.5 KG |
TB3380 | 2X2 T-Bar Mounting Kit | 3.4 KG |
Available at SESCO with all parts and accessories.
See attached brochure above for details. Contact us for inquiries.