ASI DRAFT BARRIER HEATERS – Model Series
- CB/DBTS, DBT/DBCT
- DBF/ DBCF
- ASHDB
- ROBT-PD
STANDARD FEATURES OF ALL ASI DRAFT BARRIERS:
• “UNI-LOCK” construction allows snap-fit, 2 piece installation
• 6 mm discharge louvres
• All models (except ROBT-PD) can be wall mounted
• All models can be floor mounted on optional pedestals
(included with ROBT-PD)
• DBF series heaters can be floor mounted without pedestals
• All models can be controlled by optional In-Built thermostat or can be constructed with relays and / or transformers for low voltage or line voltage wall thermostats
• T hermal protection by full length linear limits
• Totally enclosed junction boxes
• Custom colors and finishes available
• Enclosures available for hydronic heating coils
CB Series Draft Barrier Heaters
• Bottom air intake
• Maximum watts per cm: 2.5
• Dimensions: Depth 66 mm x Height 114 mm Length 610 mm to 1830 mm
• Aluminum housing
• Voltages: 120v / 208v / 240v / 277v – 1 Phase
• A thermostat or a disconnect switch can be added to the unit without adding a control section and extended enclosure.
• For industrial applications not residential applications.
| Heater Models Available | Heater Blank Section Models Available | Accessories |
|---|---|---|
| CB-2 | CB-100BS | CB IC – Inside Corner Section |
| CB-3 | CB-200BS | CB OC – Outside Corner Section |
| CB-4 | CB-300BS | CB ECR – Right End Cap |
| CB-5 | CB-400BS | CB ECL – Left End Cap |
| CB-6 | CB-500BS | CB WT – Wall Trim 50 – 150 nm |
| CB-7 | CB-600BS | CB SP – Splice Plate 40 mm |
| CB-8 | CB-700BS | CB MF – Mullion Front up to 305 mm |
| CB-9 | CB-800BS | |
| CB-10 | CB-900BS | |
| CB-1000BS |
See attached brochure above for details. Contact us for enquiries.
DBTS Series Draft Barrier Heaters
• Bottom air intake
• Maximum watts per cm: 10
• Dimensions: Depth 66 mm x Height 114 mm Length 610 mm to 1830 mm
• Aluminum housing
• Voltages: 120V / 208V / 240V / 277V – 1 Phase
• No controls can be added without adding a control section and extended enclosure.
• Approved for commercial applications up to 10 watts per cm.
• Approved listed for residential applications up to 5 watts per cm.
| Heater Models Available | Heater Blank Section Models Available | Accessories |
|---|---|---|
| DBTS-2 | DBTS-100BS | DBTS IC – Inside Corner Section |
| DBTS-3 | DBTS-200BS | DBTS OC – Outside Corner Section |
| DBTS-4 | DBTS-300BS | DBTS ECR – Right End Cap |
| DBTS-5 | DBTS-400BS | DBTS ECL – Left End Cap |
| DBTS-6 | DBTS-500BS | DBTS WT – Wall Trim 50 – 150 nm |
| DBTS-7 | DBTS-600BS | DBTS SP – Splice Plate 40 mm |
| DBTS-8 | DBTS-700BS | DBTS MF – Mullion Front up to 305 mm |
| DBTS-9 | DBTS-800BS | DBTS IECR – Inside Fititng Right End Cap DBTS IECL – Inside Fitting Left End Cap |
| DBTS-10 | DBTS-900BS | |
| DBTS-1000BS |
DBF/DBT Series Draft Barrier Heaters
• Bottom air intake on DBT series and front air intake on DBF series
• Maximum watts per cm: 10 on DBT series and 250 on DBF series
• Dimensions: Depth 89 mm x Height 152 mm Length 610 mm to 1830 mm
• Aluminum housing
• Voltages: 120V / 208V / 240V / 277V -1 Phase
• A thermostat and a disconnect switch (one on each side) can be added to the unit without adding a control section and extended enclosure.
• Approved for industrial applications up to series maximum watts per foot
• Approved for residential applications up to 5 watts per cm.
| Heater Models Available DBF Series | Heater Models Available DBT Series | Heater Blank Section Models Available DBF Series | Heater Blank Section Models Available DBT Series | Accessories | |
|---|---|---|---|---|---|
| DBF-2 | DBT-2 | DBF-100BS | DBT-100BS | DBT IC – Inside Corner Section | DBF-IC – Inside Corner Section |
| DBF-3 | DBT-3 | DBF-200BS | DBT-200BS | DBT-OC – Outside Corner Section | DBF-OC – Outside Corner Section |
| DBF-4 | DBT-4 | DBF-300BS | DBT-300BS | DBT-ECR – Right End Cap | DBF-ECR – Right End Cap |
| DBF-5 | DBT-5 | DBF-400BS | DBT-400BS | DBT-ECL – Left End Cap | DBF-ECL – Left End Cap |
| DBF-6 | DBT-6 | DBF-500BS | DBT-500BS | DBT-WT – Wall Trim 50 – 150 nm | DBF-WT – Wall Trim 50 – 150 nm |
| DBF-7 | DBT-7 | DBF-600BS | DBT-600BS | DBT-SP – Splice Plate 40 mm | DBF-SP – Splice Plate 40 mm |
| DBF-8 | DBT-8 | DBF-700BS | DBT-700BS | DBT-MF – Mullion Front up to 305 mm | DBF-MF – Mullion Front up to 305 mm |
| DBF-9 | DBT-9 | DBF-800BS | DBT-800BS | DBT-IECR – Inside Fititng Right End Cap DBT-IECL – Inside Fitting Left End Cap | DBF-IECR – Inside Fititng Right End Cap DBF-IECL – Inside Fitting Left End Cap |
| DBF-10 | DBT-10 | DBF-900BS | DBT-900BS | ||
| DBF-1000BS | DBT-1000BS | ||||
DBCF/DBCT Series Draft Barrier Heaters
• Bottom air intake on DBCT series and front air intake on DBCF series
• Maximum watts per cm: 23 on DBCT series and 20 on DBCF series
• Dimensions: Depth 125 mm x Height 175 mm Length 610 mm to 3050 mm
• Aluminum housing
• Voltages: 120V / 208V / 240V / 277V – 1 Phase
• A thermostat and a disconnect switch (one on each side) can be added to the unit without adding a control section and extended enclosure.
• Approved for industrial applications, not residential applications
| Heater Models Available DBCF Series | Heater Models Available DBCT Series | Heater Blank Section Models Available DBF Series | Heater Blank Section Models Available DBT Series | Accessories | |
|---|---|---|---|---|---|
| DBCF-2 | DBCT-2 | DBCF-100BS | DBCT-100BS | DBT IC – Inside Corner Section | DBCF-IC – Inside Corner Section |
| DBCF-3 | DBCT-3 | DBCF-200BS | DBCT-200BS | DBT-OC – Outside Corner Section | DBCF-OC – Outside Corner Section |
| DBCF-4 | DBCT-4 | DBCF-300BS | DBCT-300BS | DBT-ECR – Right End Cap | DBCF-ECR – Right End Cap |
| DBCF-5 | DBCT-5 | DBCF-400BS | DBCT-400BS | DBT-ECL – Left End Cap | DBCF-ECL – Left End Cap |
| DBCF-6 | DBCT-6 | DBCF-500BS | DBCT-500BS | DBT-WT – Wall Trim 50 – 150 nm | DBCF-WT – Wall Trim 50 – 150 nm |
| DBCF-7 | DBCT-7 | DBCF-600BS | DBCT-600BS | DBT-SP – Splice Plate 40 mm | DBCF-SP – Splice Plate 40 mm |
| DBCF-8 | DBCT-8 | DBCF-700BS | DBCT-700BS | DBT-MF – Mullion Front up to 305 mm | DBCF-MF – Mullion Front up to 305 mm |
| DBCF-9 | DBCT-9 | DBCF-800BS | DBCT-800BS | DBT-IECR – Inside Fititng Right End Cap DBT-IECL – Inside Fitting Left End Cap | DBCF-IECR – Inside Fititng Right End Cap DBCF-IECL – Inside Fitting Left End Cap |
| DBCF-10 | DBCT-10 | DBCF-900BS | DBCT-900BS | ||
| DBCF-1000BS | DBCT-1000BS | ||||
ASHDB Series Draft Barrier Heaters
• Bottom air intake
• Maximum watts per cm: 15
• Dimensions: Depth 140 mm x Height 200 mm to 500 mm. Length 610 mm to 3050 mm.
• 1.6 mm steel front and 1.3 mm steel back – powder coated with a standard bankers bronze finish
• Voltages: 120V / 20V / 240V / 277V – 1 Phase
• A thermostat and a disconnect switch (one on each side) can be added to the unit without adding a control section and extended enclosure.
• Approved for commercial applications (not residential) up to series maximum watts per cm.
| Heater Models Available | Heater Blank Section Models Available | Accessories |
|---|---|---|
| ASHDB-2 | ASHDB-8/20-1008S | ASHDB IC – Inside Corner Section |
| ASHDB-3 | ASHDB-8/20-2008S | ASHDBOC – Outside Corner Section |
| ASHDB-4 | ASHDB-8/20-3008S | ASHDB ECR Right End Cap |
| ASHDB-5 | ASHDB-8/20-4008S | ASHDB ECL Left End Cap |
| ASHDB-6 | ASHDB-8/20-5008S | ASHDB SP 40 mm Splice Plate |
| ASHDB-7 | ASHDB-8/20-6008S | ASHDBWT 50 -150 mm Wall Trim |
| ASHDB-8 | ASHDB-8/20-7008S | |
| ASHDB-9 | ASHDB-8/20-8008S | |
| ASHDB-10 | ASHDB-8/20-9008S | |
| ASHDB-8/20-10008S |
RDBT-PD Series Draft Barrier Heaters
• Bottom air intake
• Maximum watts per cm: 10
• Dimensions: Depth 175 mm x Height 150 mm. Length 610 mm to 3050 mm.
• 2.8 mm aluminum housing
• Pedestals provided with each heater
• Voltages: 120V / 20V / 240V / 277V – 1 Phase
• A thermostat and a disconnect switch (one on each side} can be added to the unit without adding a control section and extended enclosure.
| Heater Models Available | Heater Blank Section Models Available | Accessories |
|---|---|---|
| RDBT-PD-2 | RDBT-PD-100BS | RDBT-PDIC – Inside Corner Section |
| RDBT-PD-3 | RDBT-PD-200BS | RDBT-PDOC – Outside Corner Section |
| RDBT-PD-4 | RDBT-PD-300BS | RDBT-PDIECR Right End Cap |
| RDBT-PD-5 | RDBT-PD-400BS | RDBT-PDIECL Left End Cap |
| RDBT-PD-6 | RDBT-PD-500BS | |
| RDBT-PD-7 | RDBT-PD-600BS | |
| RDBT-PD-8 | RDBT-PD-700BS | |
| RDBT-PD-9 | RDBT-PD-800BS | |
| RDBT-PD-10 | RDBT-PD-900BS | |
| RDBT-PD-1000BS |
See attached brochure above for details. Contact us for inquiries.





